Discipline Matrix Structure

Discipline Matrix Structure
| ➥ MANDATORY SUBJECTS |
||
| ECOTOURISM AND CONSERVATION – 30h (2 cr) | Theoretical | 6cr |
| SCIENTIFIC METHODOLOGY AND QUALITATIVE METHODS - 60h (4cr) | Theoretical |
|
| PREPARATION AND DEFENSE OF COURSE COMPLETION PAPER - 150h (10cr) | Theoretical | 10cr |
| ➥ ELECTIVE SUBJECTS – up to the 3rd Semester (Students must complete the minimum number of 14 credits) | ||
| PROTECTED AREAS AND BRAZILIAN ENVIRONMENTAL LEGISLATION – 30h (2 cr) | Theoretical | 14cr |
| BIODIVERSITY CONSERVATION – 30h (2 cr) | Theoretical | |
| ECOTOURISM AND CONSERVATION OF SANDY BEACHES – 30h (2 cr) | Theoretical | |
| ENVIRONMENTAL EDUCATION – 30h (2 cr) | Theoretical | |
| GEOCONSERVATION AND GEOPOETICS – 30h (2 cr) | Theoretical | |
| BRAZILIAN NATURE CONSERVATION POLICY – 30h (2 cr) | Theoretical | |
| TRADITIONAL PEOPLE AND SUSTAINABILITY – 30h (2 cr) | Theoretical | |
| ENVIRONMENTAL RESTORATION – 30h (2 cr) | Theoretical | |
| BASIC TECHNIQUES IN NATURE PHOTOGRAPHY – 30h (1 cr) | Practice | |
| PLANNING AND MANAGEMENT TECHNIQUES APPLIED TO ECOTOURISM AND TO THE CONSERVATION OF NATURAL AREAS - 30h (2 cr) | Theoretical | |
| COURSE COMPLETION PAPER SEMINAR I – 15h (1 cr) | Theoretical | |
| COURSE COMPLETION PAPER SEMINAR II – 15h (1 cr) | Theoretical | |
| SPECIAL TOPICS ON ECOTOURISM AND CONSERVATION – 30h (2 cr) | Theoretical | |
| QUANTITATIVE METHODOLOGY - 30h (2 cr) | Theoretical | |
| TOURISM STUDIES – 30h (2 cr) | Theoretical | |
| TEACHING INTERNSHIP - 30h (2 cr) | Theoretical | |
| SEMINARS ON ECOTOURISM AND CONSERVATION STUDIES FROM AN INTERNATIONAL PERSPECTIVE – 30h (2 cr) | Theoretical | |
| PARTNERSHIPS IN PROTECTED AREAS – 30h (2cr) | Theoretical |
|
| SEMINARS ON ECOTOURISM AND CONSERVATION – 30h (2cr) | Theoretical |
|
| ECOTOURISM AND POST-EXTRATIVISM – 30h (2cr) | Theoretical |
|
| DECOLONIZING ECOTOURISM AND CONSERVATION – 30h (2cr) | Theoretical |
|
| CREATION OF TECHNICAL-TECHNOLOGICAL AND ARTISTIC-CULTURAL PRODUCTS – 30h (2cr) | Theoretical |
|
| GENDER AND ETHNIC-RACIAL RELATIONSHIPS IN TOURISM AND IN THE ENVIRONMENT – 30h (2cr) | Theoretical |
|
The number of credits per discipline refers to the 15h:1 credit ratio in theoretical disciplines and to the 30h:1 credit ratio in practical activities.
• Hours and credits of compulsory disciplines: 90H / 6 credits.
• Minimum number of hours and credits required for elective disciplines: 210H / 14 credits.
• Total number of credits to complete the course: 300H / 20 credits + 150H referring to the Preparation and Defense of the Course Completion Paper (150H).
____________________________________________________
PPGEC | Unirio Professional Master’s Degree in Ecotourism and Conservation
2022 © PPGEC Developed with Plone by Renato Mauro




